1
           / 
          of
          5
        
        
      Fleece Sweat Shirt
Fleece Sweat Shirt
- Ribbed Cuff & bottom
 
- Prices are FOB (free on board) – Karachi
 
Fabric: 50% Cotton, 50% Poly, 320gsm fleece
Production & Shipment Terms
- Shipment within 30 days after all approvals.
- Custom-dyed colors require 40 days.
- MOQ: 500 pcs per color | 30 pcs per size.
- Ready stock fabrics or custom-dyed options available.
- Garments as per your design, with brand label.
- Prints or embroideries can be added.
- Approval process includes: lab dips, size sets & gold seal.
- Production starts after gold seal approval.
- Orders subject to fabric stock availability.
- Shipping via air, sea, or courier.
- Payment: 30% advance + 70% before shipping OR 100% via L/C.
- One sample from stock fabric can be provided (chargeable).
 
 
 
 

Men's Fleece Sweatshirt
| Blank Sweat Shirt | |
| Qty | Unit Price (USD) | 
| 500-999 | 5.99 | 
| 1000-1999 | 5.3 | 
| 2000-4999 | 4.85 | 
| 5000-9999 | 4.63 | 
| Above | 4.41 | 
| Embroidery/Printing Upcharge | |||
| Front Left Chest Logo Upcharge Max 10CM X 5CM (Text Logo) | |||
| Qty | Single Color | Two Color | Three Color | 
| 500-999 | 0.15 | 0.2 | 0.25 | 
| 1000-1999 | 0.1 | 0.15 | 0.2 | 
| 2000-4999 | 0.1 | 0.15 | 0.2 | 
| 5000-9999 | 0.1 | 0.15 | 0.2 | 
| Above | 0.1 | 0.15 | 0.2 | 
| Back Side Logo Upcharge Max Size 25 X 7cm | |||
| Qty | Single Color | Two Color | Three Color | 
| 500-999 | 0.25 | 0.3 | 0.35 | 
| 1000-1999 | 0.2 | 0.25 | 0.3 | 
| 2000-4999 | 0.2 | 0.25 | 0.3 | 
| 5000-9999 | 0.2 | 0.25 | 0.3 | 
| Above | 0.2 | 0.25 | 0.25 | 
| At Center Front Logo Upcharge Size Max 25 X 7 cm | |||
| Qty | Single Color | Two Color | Three Color | 
| 500-999 | 0.25 | 0.3 | 0.35 | 
| 1000-1999 | 0.2 | 0.25 | 0.3 | 
| 2000-4999 | 0.2 | 0.25 | 0.3 | 
| 5000-9999 | 0.2 | 0.25 | 0.25 | 
| Above | 0.2 | 0.25 | 0.25 | 
 
               
     
     
     
    